Eclipse Banner

Blue Bar

Annular Solar Eclipse of 1999 Feb 16

Table 6 - Topocentric Data and Path Corrections
Due to Lunar Limb Profile

Blue Bar


Topocentric Data and Path Corrections Due to Lunar Limb Profile

              Annular Solar Eclipse - 1999 Feb 16          Delta T =    63.5 s
                                                             Elev. =     0.0 m

                                                              dBeta=  0.00
                                                            dLambda=  0.00

                                                                    North      South
          Moon    Moon   Moon    Topo                      North    Limit      Limit    Central 
Universal Topo    Topo    Rel.   Lib.  Sun    Sun   Path   Limit  ---------- ----------  Durat.
  Time    H.P.    S.D.   Ang.V   Long  Alt.    Az.   Az.    P.A.   Int. Ext.  Int. Ext.   Cor.
           "       "      "/s     °      °      °      °      °     '    '     '    '      s  
 04:58   3492.7   951.0  0.535  -4.14   5.6  101.9  105.7  170.2  -3.8  1.5   0.8 -1.2  -7.6

 05:00   3498.9   952.7  0.511  -4.16  11.7   96.1  103.7  169.6  -3.7  1.3   0.7 -1.0  -8.0
 05:02   3502.8   953.8  0.495  -4.18  15.6   92.2  102.1  169.1  -3.5  1.2   0.8 -0.9  -8.5
 05:04   3505.9   954.7  0.483  -4.19  18.6   88.9  100.7  168.7  -3.4  1.1   0.9 -0.9  -8.9
 05:06   3508.6   955.4  0.473  -4.21  21.3   85.9   99.4  168.3  -3.2  1.1   1.0 -0.8  -9.3
 05:08   3510.9   956.0  0.464  -4.23  23.6   83.2   98.1  168.0  -3.0  1.0   1.1 -0.7  -9.7
 05:10   3512.9   956.6  0.456  -4.24  25.8   80.6   96.9  167.6  -2.8  1.0   1.2 -0.7 -10.1
 05:12   3514.8   957.1  0.448  -4.26  27.7   78.1   95.7  167.3  -2.7  0.9   1.1 -0.7 -10.5
 05:14   3516.6   957.5  0.442  -4.28  29.6   75.8   94.5  166.9  -2.7  0.9   1.2 -0.6 -10.9
 05:16   3518.2   958.0  0.436  -4.29  31.3   73.5   93.3  166.6  -2.7  0.9   1.3 -0.6 -11.2
 05:18   3519.7   958.4  0.430  -4.31  32.9   71.2   92.2  166.3  -2.8  0.8   1.3 -0.5 -11.6

 05:20   3521.1   958.8  0.425  -4.33  34.5   69.0   91.1  166.0  -2.8  0.8   1.3 -0.5 -11.9
 05:22   3522.4   959.1  0.420  -4.35  35.9   66.8   90.0  165.7  -2.8  0.8   1.3 -0.5 -12.2
 05:24   3523.6   959.5  0.415  -4.36  37.3   64.7   88.9  165.3  -2.7  0.8   1.2 -0.4 -12.5
 05:26   3524.8   959.8  0.411  -4.38  38.7   62.6   87.8  165.0  -2.7  0.8   1.1 -0.4 -12.8
 05:28   3525.9   960.1  0.407  -4.40  40.0   60.5   86.7  164.7  -2.6  1.5   1.0 -0.4 -13.0
 05:30   3526.9   960.4  0.403  -4.41  41.2   58.4   85.7  164.4  -2.5  1.7   0.9 -0.4 -13.3
 05:32   3527.9   960.6  0.399  -4.43  42.5   56.3   84.7  164.1  -2.3  2.0   0.9 -0.4 -13.5
 05:34   3528.9   960.9  0.396  -4.45  43.6   54.2   83.7  163.8  -2.2  1.9   0.8 -0.4 -13.7
 05:36   3529.8   961.1  0.393  -4.46  44.7   52.1   82.7  163.5  -2.2  1.9   0.8 -0.3 -13.9
 05:38   3530.6   961.4  0.389  -4.48  45.8   50.1   81.7  163.3  -2.4  1.9   0.8 -0.3 -14.1

 05:40   3531.4   961.6  0.387  -4.50  46.9   48.0   80.8  163.0  -2.5  1.9   0.7 -0.3 -14.3
 05:42   3532.2   961.8  0.384  -4.51  47.9   45.8   79.8  162.7  -2.7  1.9   0.7 -0.3 -14.6
 05:44   3533.0   962.0  0.381  -4.53  48.9   43.7   78.9  162.4  -2.8  1.8   0.6 -0.2 -14.7
 05:46   3533.7   962.2  0.379  -4.55  49.8   41.6   78.0  162.1  -2.8  1.8   0.6 -0.4 -14.9
 05:48   3534.3   962.3  0.377  -4.56  50.7   39.4   77.1  161.9  -2.9  1.8   0.7 -0.5 -15.1
 05:50   3534.9   962.5  0.374  -4.58  51.6   37.2   76.2  161.6  -2.9  1.8   0.8 -0.4 -15.2
 05:52   3535.5   962.7  0.372  -4.60  52.4   35.0   75.3  161.3  -2.9  1.8   0.9 -0.5 -15.3
 05:54   3536.1   962.8  0.371  -4.62  53.2   32.8   74.5  161.1  -2.9  1.8   0.9 -0.5 -15.5
 05:56   3536.7   963.0  0.369  -4.63  54.0   30.5   73.7  160.8  -2.8  1.8   0.9 -0.4 -15.6
 05:58   3537.2   963.1  0.367  -4.65  54.7   28.2   72.9  160.5  -2.8  1.8   0.9 -0.4 -15.7


                                                                    North      South
          Moon    Moon   Moon    Topo                      North    Limit      Limit    Central 
Universal Topo    Topo    Rel.   Lib.  Sun    Sun   Path   Limit  ---------- ----------  Durat.
  Time    H.P.    S.D.   Ang.V   Long  Alt.    Az.   Az.    P.A.   Int. Ext.  Int. Ext.   Cor.
           "       "      "/s     °      °      °      °      °     '    '     '    '      s  
 06:00   3537.6   963.2  0.366  -4.67  55.5   25.9   72.1  160.3  -2.7  1.8   0.9 -0.4 -15.8
 06:02   3538.1   963.4  0.364  -4.68  56.1   23.5   71.3  160.0  -2.6  1.8   0.8 -0.4 -15.9
 06:04   3538.5   963.5  0.363  -4.70  56.8   21.1   70.5  159.8  -2.5  1.8   0.8 -0.4 -16.0
 06:06   3538.9   963.6  0.362  -4.72  57.4   18.6   69.8  159.6  -2.4  1.8   0.7 -0.4 -16.1
 06:08   3539.3   963.7  0.361  -4.73  57.9   16.1   69.1  159.3  -2.2  1.8   0.6 -0.4 -16.2
 06:10   3539.6   963.8  0.360  -4.75  58.5   13.6   68.4  159.1  -2.1  1.8   0.6 -0.4 -16.2
 06:12   3540.0   963.9  0.359  -4.77  59.0   11.1   67.7  158.9  -2.0  1.8   0.7 -0.4 -16.3
 06:14   3540.2   963.9  0.358  -4.79  59.4    8.5   67.0  158.6  -2.0  1.8   0.8 -0.3 -16.4
 06:16   3540.5   964.0  0.357  -4.80  59.8    5.8   66.4  158.4  -2.1  1.8   0.8 -0.3 -16.4
 06:18   3540.8   964.1  0.357  -4.82  60.2    3.2   65.7  158.2  -2.1  1.8   0.9 -0.3 -16.5

 06:20   3541.0   964.1  0.356  -4.84  60.5    0.5   65.1  158.0  -2.1  1.8   0.9 -0.3 -16.5
 06:22   3541.2   964.2  0.356  -4.85  60.8  357.8   64.5  157.8  -2.1  1.8   0.9 -0.3 -16.6
 06:24   3541.4   964.2  0.355  -4.87  61.0  355.0   63.9  157.6  -2.0  1.8   0.9 -0.3 -16.6
 06:26   3541.5   964.3  0.355  -4.89  61.2  352.3   63.4  157.4  -2.0  1.8   0.9 -0.3 -16.6
 06:28   3541.6   964.3  0.355  -4.90  61.4  349.5   62.9  157.2  -1.9  1.8   0.8 -0.4 -16.6
 06:30   3541.8   964.3  0.355  -4.92  61.5  346.7   62.3  157.1  -1.9  1.8   0.8 -0.4 -16.6
 06:32   3541.8   964.4  0.355  -4.94  61.6  344.0   61.9  156.9  -1.8  1.8   0.7 -0.4 -16.6
 06:34   3541.9   964.4  0.355  -4.96  61.6  341.2   61.4  156.7  -1.7  1.8   0.7 -0.7 -16.6
 06:36   3541.9   964.4  0.355  -4.97  61.5  338.5   60.9  156.6  -1.6  1.8   0.6 -0.7 -16.6
 06:38   3541.9   964.4  0.356  -4.99  61.5  335.7   60.5  156.4  -1.6  1.8   0.5 -0.7 -16.6

 06:40   3541.9   964.4  0.356  -5.01  61.4  333.0   60.1  156.3  -1.5  1.8   0.5 -0.9 -16.6
 06:42   3541.9   964.4  0.357  -5.02  61.2  330.3   59.7  156.1  -1.4  1.8   0.5 -0.9 -16.6
 06:44   3541.9   964.4  0.357  -5.04  61.0  327.7   59.4  156.0  -1.3  1.8   0.5 -0.9 -16.5
 06:46   3541.8   964.4  0.358  -5.06  60.7  325.1   59.0  155.9  -1.3  1.8   0.6 -0.9 -16.5
 06:48   3541.7   964.3  0.359  -5.07  60.4  322.5   58.7  155.8  -1.4  1.8   0.6 -0.9 -16.5
 06:50   3541.5   964.3  0.359  -5.09  60.1  320.0   58.4  155.6  -1.5  1.9   0.6 -0.9 -16.4
 06:52   3541.4   964.2  0.360  -5.11  59.7  317.5   58.1  155.5  -1.5  1.8   0.5 -0.8 -16.3
 06:54   3541.2   964.2  0.361  -5.13  59.3  315.1   57.9  155.4  -1.6  1.8   0.5 -0.8 -16.3
 06:56   3541.0   964.1  0.363  -5.14  58.8  312.8   57.7  155.4  -1.7  1.8   0.5 -0.8 -16.2
 06:58   3540.8   964.1  0.364  -5.16  58.3  310.5   57.5  155.3  -1.7  1.8   0.5 -0.8 -16.1


                                                                    North      South
          Moon    Moon   Moon    Topo                      North    Limit      Limit    Central 
Universal Topo    Topo    Rel.   Lib.  Sun    Sun   Path   Limit  ---------- ----------  Durat.
  Time    H.P.    S.D.   Ang.V   Long  Alt.    Az.   Az.    P.A.   Int. Ext.  Int. Ext.   Cor.
           "       "      "/s     °      °      °      °      °     '    '     '    '      s  
 07:00   3540.5   964.0  0.365  -5.18  57.8  308.3   57.3  155.2  -1.8  1.9   0.4 -0.8 -16.1
 07:02   3540.3   963.9  0.366  -5.19  57.2  306.1   57.1  155.1  -1.8  1.9   0.4 -0.8 -16.0
 07:04   3540.0   963.9  0.368  -5.21  56.6  304.0   57.0  155.1  -1.8  1.9   0.4 -0.8 -15.9
 07:06   3539.6   963.8  0.369  -5.23  56.0  301.9   56.9  155.0  -1.9  1.9   0.4 -0.8 -15.9
 07:08   3539.3   963.7  0.371  -5.24  55.3  299.9   56.8  155.0  -1.9  1.9   0.4 -0.8 -15.8
 07:10   3538.9   963.6  0.373  -5.26  54.5  298.0   56.8  154.9  -1.9  1.9   0.4 -0.8 -15.7
 07:12   3538.5   963.5  0.375  -5.28  53.8  296.2   56.8  154.9  -1.9  1.9   0.4 -0.8 -15.6
 07:14   3538.0   963.3  0.377  -5.29  53.0  294.4   56.8  154.9  -1.9  1.9   0.4 -0.8 -15.5
 07:16   3537.5   963.2  0.379  -5.31  52.2  292.6   56.8  154.9  -2.0  1.9   0.4 -0.8 -15.3
 07:18   3537.0   963.1  0.381  -5.33  51.3  290.9   56.9  154.9  -2.0  1.9   0.4 -0.8 -15.2

 07:20   3536.5   962.9  0.384  -5.35  50.5  289.3   57.0  154.9  -2.0  1.9   0.4 -0.8 -15.1
 07:22   3535.9   962.8  0.386  -5.36  49.5  287.7   57.1  154.9  -2.0  1.9   0.4 -0.8 -15.0
 07:24   3535.3   962.6  0.389  -5.38  48.6  286.1   57.3  154.9  -2.0  1.9   0.4 -0.8 -14.9
 07:26   3534.7   962.4  0.391  -5.40  47.6  284.7   57.5  155.0  -2.0  1.9   0.4 -0.8 -14.8
 07:28   3534.0   962.3  0.394  -5.41  46.6  283.2   57.7  155.0  -2.0  1.9   0.4 -0.8 -14.6
 07:30   3533.3   962.1  0.397  -5.43  45.5  281.8   57.9  155.0  -1.9  1.9   0.4 -0.8 -14.5
 07:32   3532.5   961.9  0.400  -5.45  44.4  280.4   58.2  155.1  -1.9  1.9   0.4 -0.8 -14.3
 07:34   3531.7   961.6  0.404  -5.46  43.3  279.1   58.5  155.2  -1.9  1.9   0.4 -0.9 -14.2
 07:36   3530.8   961.4  0.407  -5.48  42.1  277.8   58.9  155.3  -1.8  1.9   0.5 -0.9 -14.1
 07:38   3529.9   961.2  0.411  -5.50  40.9  276.6   59.3  155.4  -1.8  1.9   0.5 -0.9 -13.9

 07:40   3528.9   960.9  0.415  -5.51  39.6  275.4   59.7  155.5  -1.8  1.9   0.5 -0.9 -13.6
 07:42   3527.9   960.6  0.419  -5.53  38.3  274.2   60.2  155.6  -1.7  1.9   0.5 -1.0 -13.4
 07:44   3526.8   960.3  0.423  -5.55  36.9  273.0   60.7  155.7  -1.6  1.9   0.5 -1.0 -13.2
 07:46   3525.6   960.0  0.428  -5.56  35.5  271.9   61.3  155.9  -1.5  1.9   0.5 -1.0 -13.1
 07:48   3524.4   959.7  0.433  -5.58  34.0  270.8   61.9  156.0  -1.4  1.9   0.5 -1.0 -12.9
 07:50   3523.1   959.3  0.438  -5.60  32.4  269.7   62.5  156.2  -1.4  1.9   0.5 -1.1 -12.7
 07:52   3521.6   958.9  0.444  -5.62  30.7  268.7   63.2  156.4  -1.6  1.9   0.5 -1.0 -12.5
 07:54   3520.1   958.5  0.450  -5.63  29.0  267.6   64.0  156.6  -1.7  1.9   0.6 -0.9 -12.4
 07:56   3518.4   958.0  0.456  -5.65  27.1  266.6   64.8  156.8  -1.8  1.9   0.7 -0.5 -12.2
 07:58   3516.5   957.5  0.464  -5.67  25.1  265.6   65.8  157.1  -1.9  1.9   0.8 -0.5 -11.9


                                                                    North      South
          Moon    Moon   Moon    Topo                      North    Limit      Limit    Central 
Universal Topo    Topo    Rel.   Lib.  Sun    Sun   Path   Limit  ---------- ----------  Durat.
  Time    H.P.    S.D.   Ang.V   Long  Alt.    Az.   Az.    P.A.   Int. Ext.  Int. Ext.   Cor.
           "       "      "/s     °      °      °      °      °     '    '     '    '      s  
 08:00   3514.5   957.0  0.472  -5.68  22.9  264.5   66.8  157.4  -2.0  1.9   0.8 -0.5 -11.7
 08:02   3512.2   956.4  0.481  -5.70  20.4  263.5   67.9  157.7  -2.1  1.9   0.9 -0.5 -11.5
 08:04   3509.5   955.6  0.491  -5.72  17.6  262.4   69.2  158.1  -2.1  1.9   0.8 -0.5 -11.3
 08:06   3506.2   954.8  0.503  -5.73  14.3  261.2   70.7  158.6  -2.1  1.9   0.9 -0.6 -11.0
 08:08   3501.9   953.6  0.520  -5.75  10.0  259.8   72.8  159.2  -2.1  2.0   0.9 -0.7 -10.5

All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy.
Permission is freely granted to reproduce this data when accompanied by an acknowledgment.

Blue Bar

Return to 1999 Annular Eclipse Home Page

Blue Bar

NASA logo
Eclipse Predictions & WebMaster: Fred Espenak
e-mail: espenak@gsfc.nasa.gov

Planetary Systems Branch - Code 693
NASA/Goddard Space Flight Center, Greenbelt, Maryland 20771 USA

Last revised: 1999 Jan 21 - F. Espenak