Eclipse Banner

Yellow Bar

NASA Reference Publication 1349

Twelve Year Planetary Ephemeris: 1995 - 2006

Fred Espenak

Yellow Bar

1995 NEPTUNE Geocentric Planetary Ephemeris 1995 NEPTUNE

Yellow Bar

  Date      RA  [App.]  Dec        Delta      Rho      RV     V   Diam    S.E.  S.E.   P.A.   Ls     Solar
 (0 DT)  (h  m  s)   (d  '  ")     (a.u.)    (a.u.)  (km/s)        (")    Lat   Long   Axis          Elong

 JAN  1  19 37  5.4 -21  0-17.0  31.13285  30.17355   6.450  8.0   2.2  -25.9   56.6    4.1  246.9   12.5E
 JAN  5  19 37 43.5 -20-58-51.9  31.14544  30.17346   4.444  8.0   2.2  -25.9   41.7    4.0  246.9    8.6E
 JAN  9  19 38 21.8 -20-57-25.2  31.15338  30.17338   2.426  8.0   2.2  -25.9   26.8    3.9  247.0    4.7E
 JAN 13  19 39  0.2 -20-55-57.1  31.15665  30.17330   0.405  8.0   2.2  -26.0   11.8    3.7  247.0    0.9E
 JAN 17  19 39 38.7 -20-54-28.2  31.15526  30.17321  -1.611  8.0   2.2  -26.0  356.9    3.6  247.0    3.3W
 JAN 21  19 40 17.1 -20-52-58.8  31.14922  30.17313  -3.618  8.0   2.2  -26.0  342.0    3.5  247.0    7.2W
 JAN 25  19 40 55.1 -20-51-29.1  31.13856  30.17304  -5.615  8.0   2.2  -26.1  327.1    3.4  247.0   11.1W
 JAN 29  19 41 32.8 -20-49-59.3  31.12329  30.17296  -7.595  8.0   2.2  -26.1  312.3    3.2  247.1   15.0W

 FEB  2  19 42 10.0 -20-48-30.4  31.10350  30.17287  -9.540  8.0   2.2  -26.1  297.4    3.1  247.1   18.9W
 FEB  6  19 42 46.4 -20-47 -2.3  31.07926  30.17279 -11.432  8.0   2.2  -26.2  282.6    3.0  247.1   22.8W
 FEB 10  19 43 21.9 -20-45-35.3  31.05073  30.17270 -13.260  8.0   2.2  -26.2  267.8    2.9  247.1   26.7W
 FEB 14  19 43 56.6 -20-44-10.0  31.01805  30.17262 -15.021  8.0   2.2  -26.2  253.0    2.7  247.2   30.6W
 FEB 18  19 44 30.1 -20-42-46.9  30.98139  30.17253 -16.713  8.0   2.2  -26.3  238.2    2.6  247.2   34.5W
 FEB 22  19 45  2.4 -20-41-25.8  30.94089  30.17245 -18.335  8.0   2.2  -26.3  223.5    2.5  247.2   38.4W
 FEB 26  19 45 33.4 -20-40 -7.4  30.89674  30.17236 -19.880  8.0   2.2  -26.3  208.7    2.4  247.2   42.3W

 MAR  2  19 46  3.0 -20-38-52.3  30.84912  30.17228 -21.331  8.0   2.2  -26.3  194.0    2.3  247.3   46.2W
 MAR  6  19 46 31.0 -20-37-40.4  30.79827  30.17219 -22.676  8.0   2.2  -26.4  179.3    2.2  247.3   50.1W
 MAR 10  19 46 57.4 -20-36-32.2  30.74444  30.17210 -23.906  8.0   2.2  -26.4  164.6    2.1  247.3   54.0W
 MAR 14  19 47 22.0 -20-35-28.1  30.68790  30.17202 -25.020  8.0   2.2  -26.4  149.9    2.1  247.3   57.9W
 MAR 18  19 47 44.8 -20-34-28.4  30.62893  30.17193 -26.021  8.0   2.2  -26.4  135.2    2.0  247.4   61.8W
 MAR 22  19 48  5.6 -20-33-32.9  30.56776  30.17185 -26.912  8.0   2.2  -26.5  120.6    1.9  247.4   65.7W
 MAR 26  19 48 24.6 -20-32-42.3  30.50467  30.17176 -27.686  7.9   2.2  -26.5  105.9    1.8  247.4   69.6W
 MAR 30  19 48 41.5 -20-31-56.9  30.43994  30.17167 -28.330  7.9   2.2  -26.5   91.3    1.8  247.4   73.5W

 APR  3  19 48 56.2 -20-31-16.6  30.37389  30.17159 -28.835  7.9   2.2  -26.5   76.7    1.7  247.5   77.4W
 APR  7  19 49  8.9 -20-30-41.7  30.30682  30.17150 -29.199  7.9   2.3  -26.5   62.1    1.7  247.5   81.3W
 APR 11  19 49 19.4 -20-30-12.5  30.23908  30.17141 -29.425  7.9   2.3  -26.5   47.5    1.7  247.5   85.2W
 APR 15  19 49 27.6 -20-29-49.0  30.17097  30.17133 -29.519  7.9   2.3  -26.5   33.0    1.6  247.5   89.1W
 APR 19  19 49 33.7 -20-29-30.9  30.10279  30.17124 -29.487  7.9   2.3  -26.5   18.4    1.6  247.5   93.0W
 APR 23  19 49 37.5 -20-29-18.8  30.03483  30.17115 -29.327  7.9   2.3  -26.5    3.8    1.6  247.6   96.8W
 APR 27  19 49 39.1 -20-29-12.6  29.96739  30.17107 -29.028  7.9   2.3  -26.5  349.3    1.6  247.6  100.7W

 MAY  1  19 49 38.5 -20-29-12.1  29.90082  30.17098 -28.585  7.9   2.3  -26.5  334.8    1.6  247.6  104.6W
 MAY  5  19 49 35.7 -20-29-17.4  29.83542  30.17089 -28.004  7.9   2.3  -26.5  320.2    1.6  247.6  108.5W
 MAY  9  19 49 30.8 -20-29-28.6  29.77153  30.17080 -27.291  7.9   2.3  -26.5  305.7    1.6  247.7  112.4W
 MAY 13  19 49 23.7 -20-29-45.3  29.70942  30.17071 -26.456  7.9   2.3  -26.5  291.2    1.6  247.7  116.3W
 MAY 17  19 49 14.7 -20-30 -7.3  29.64937  30.17063 -25.510  7.9   2.3  -26.5  276.6    1.7  247.7  120.2W
 MAY 21  19 49  3.6 -20-30-34.7  29.59164  30.17054 -24.451  7.9   2.3  -26.5  262.1    1.7  247.7  124.1W
 MAY 25  19 48 50.6 -20-31 -7.4  29.53649  30.17045 -23.273  7.9   2.3  -26.5  247.6    1.8  247.8  128.0W
 MAY 29  19 48 35.8 -20-31-44.7  29.48420  30.17036 -21.978  7.9   2.3  -26.5  233.1    1.8  247.8  131.9W

 JUN  2  19 48 19.2 -20-32-26.8  29.43502  30.17027 -20.574  7.9   2.3  -26.5  218.6    1.9  247.8  135.8W
 JUN  6  19 48  1.0 -20-33-13.3  29.38921  30.17018 -19.072  7.9   2.3  -26.5  204.0    1.9  247.8  139.7W
 JUN 10  19 47 41.2 -20-34 -3.8  29.34696  30.17010 -17.487  7.9   2.3  -26.4  189.5    2.0  247.9  143.6W
 JUN 14  19 47 20.2 -20-34-57.7  29.30846  30.17001 -15.831  7.9   2.3  -26.4  175.0    2.1  247.9  147.5W
 JUN 18  19 46 57.8 -20-35-55.3  29.27387  30.16992 -14.104  7.9   2.3  -26.4  160.4    2.1  247.9  151.4W
 JUN 22  19 46 34.2 -20-36-55.9  29.24335  30.16983 -12.304  7.9   2.3  -26.4  145.9    2.2  247.9  155.3W
 JUN 26  19 46  9.7 -20-37-58.9  29.21707  30.16974 -10.436  7.9   2.3  -26.4  131.3    2.3  248.0  159.2W
 JUN 30  19 45 44.3 -20-39 -4.3  29.19517  30.16965  -8.513  7.9   2.3  -26.3  116.7    2.4  248.0  163.1W

 JUL  4  19 45 18.2 -20-40-11.7  29.17776  30.16956  -6.549  7.9   2.3  -26.3  102.1    2.5  248.0  167.1W
 JUL  8  19 44 51.5 -20-41-20.2  29.16492  30.16947  -4.561  7.9   2.3  -26.3   87.6    2.6  248.0  171.0W
 JUL 12  19 44 24.5 -20-42-29.7  29.15669  30.16938  -2.561  7.9   2.3  -26.3   72.9    2.7  248.1  174.9W
 JUL 16  19 43 57.3 -20-43-40.0  29.15309  30.16929  -0.550  7.9   2.3  -26.2   58.3    2.7  248.1  178.7W
 JUL 20  19 43 30.0 -20-44-50.5  29.15416  30.16920   1.473  7.9   2.3  -26.2   43.7    2.8  248.1  177.2E
 JUL 24  19 43  2.8 -20-46 -0.6  29.15990  30.16911   3.499  7.9   2.3  -26.2   29.0    2.9  248.1  173.3E
 JUL 28  19 42 35.8 -20-47-10.2  29.17031  30.16902   5.514  7.9   2.3  -26.2   14.4    3.0  248.1  169.4E

 AUG  1  19 42  9.3 -20-48-18.9  29.18535  30.16893   7.502  7.9   2.3  -26.1  359.7    3.1  248.2  165.5E
 AUG  5  19 41 43.4 -20-49-26.0  29.20493  30.16884   9.447  7.9   2.3  -26.1  345.0    3.2  248.2  161.5E
 AUG  9  19 41 18.3 -20-50-31.2  29.22895  30.16875  11.339  7.9   2.3  -26.1  330.3    3.3  248.2  157.6E
 AUG 13  19 40 54.0 -20-51-34.5  29.25728  30.16866  13.178  7.9   2.3  -26.1  315.5    3.4  248.2  153.7E
 AUG 17  19 40 30.8 -20-52-35.2  29.28979  30.16857  14.965  7.9   2.3  -26.1  300.8    3.4  248.3  149.7E
 AUG 21  19 40  8.8 -20-53-33.1  29.32637  30.16848  16.690  7.9   2.3  -26.0  286.0    3.5  248.3  145.8E
 AUG 25  19 39 48.2 -20-54-28.0  29.36685  30.16838  18.341  7.9   2.3  -26.0  271.2    3.6  248.3  141.9E
 AUG 29  19 39 28.9 -20-55-19.5  29.41104  30.16829  19.903  7.9   2.3  -26.0  256.4    3.7  248.3  137.9E

 SEP  2  19 39 11.3 -20-56 -7.0  29.45872  30.16820  21.361  7.9   2.3  -26.0  241.6    3.7  248.4  134.0E
 SEP  6  19 38 55.4 -20-56-50.7  29.50965  30.16811  22.711  7.9   2.3  -26.0  226.8    3.8  248.4  130.1E
 SEP 10  19 38 41.3 -20-57-30.4  29.56357  30.16802  23.956  7.9   2.3  -25.9  211.9    3.8  248.4  126.1E
 SEP 14  19 38 29.1 -20-58 -5.5  29.62025  30.16793  25.098  7.9   2.3  -25.9  197.1    3.9  248.4  122.2E
 SEP 18  19 38 18.8 -20-58-36.1  29.67944  30.16784  26.129  7.9   2.3  -25.9  182.2    3.9  248.5  118.2E
 SEP 22  19 38 10.6 -20-59 -2.0  29.74088  30.16774  27.039  7.9   2.3  -25.9  167.3    3.9  248.5  114.3E
 SEP 26  19 38  4.5 -20-59-23.0  29.80427  30.16765  27.818  7.9   2.3  -25.9  152.3    3.9  248.5  110.4E
 SEP 30  19 38  0.6 -20-59-38.8  29.86930  30.16756  28.455  7.9   2.3  -25.9  137.4    3.9  248.5  106.4E

 OCT  4  19 37 59.0 -20-59-49.5  29.93563  30.16747  28.951  7.9   2.3  -25.9  122.5    4.0  248.6  102.5E
 OCT  8  19 37 59.5 -20-59-55.2  30.00296  30.16737  29.314  7.9   2.3  -25.9  107.5    3.9  248.6   98.5E
 OCT 12  19 38  2.3 -20-59-55.4  30.07097  30.16728  29.549  7.9   2.3  -25.9   92.5    3.9  248.6   94.6E
 OCT 16  19 38  7.4 -20-59-50.3  30.13938  30.16719  29.650  7.9   2.3  -25.9   77.5    3.9  248.6   90.7E
 OCT 20  19 38 14.7 -20-59-40.0  30.20786  30.16709  29.614  7.9   2.3  -25.9   62.6    3.9  248.7   86.7E
 OCT 24  19 38 24.3 -20-59-24.2  30.27610  30.16700  29.432  7.9   2.3  -25.9   47.6    3.9  248.7   82.8E
 OCT 28  19 38 36.2 -20-59 -2.8  30.34373  30.16691  29.100  7.9   2.3  -25.9   32.5    3.8  248.7   78.8E

 NOV  1  19 38 50.2 -20-58-36.3  30.41044  30.16681  28.625  7.9   2.2  -25.9   17.5    3.8  248.7   74.9E
 NOV  5  19 39  6.4 -20-58 -4.6  30.47590  30.16672  28.022  7.9   2.2  -25.9    2.5    3.7  248.7   70.9E
 NOV  9  19 39 24.6 -20-57-27.6  30.53982  30.16663  27.295  8.0   2.2  -26.0  347.5    3.7  248.8   67.0E
 NOV 13  19 39 45.0 -20-56-45.5  30.60192  30.16653  26.445  8.0   2.2  -26.0  332.5    3.6  248.8   63.1E
 NOV 17  19 40  7.2 -20-55-58.6  30.66191  30.16644  25.471  8.0   2.2  -26.0  317.4    3.5  248.8   59.1E
 NOV 21  19 40 31.3 -20-55 -6.7  30.71951  30.16634  24.371  8.0   2.2  -26.0  302.4    3.4  248.8   55.2E
 NOV 25  19 40 57.3 -20-54 -9.8  30.77442  30.16625  23.145  8.0   2.2  -26.0  287.4    3.4  248.9   51.2E
 NOV 29  19 41 24.9 -20-53 -8.7  30.82636  30.16615  21.806  8.0   2.2  -26.1  272.3    3.3  248.9   47.3E

 DEC  3  19 41 54.1 -20-52 -3.2  30.87510  30.16606  20.372  8.0   2.2  -26.1  257.3    3.2  248.9   43.4E
 DEC  7  19 42 24.7 -20-50-53.4  30.92043  30.16596  18.851  8.0   2.2  -26.1  242.3    3.1  248.9   39.4E
 DEC 11  19 42 56.8 -20-49-39.8  30.96214  30.16587  17.247  8.0   2.2  -26.1  227.3    2.9  249.0   35.5E
 DEC 15  19 43 30.0 -20-48-22.7  31.00005  30.16577  15.561  8.0   2.2  -26.2  212.3    2.8  249.0   31.6E
 DEC 19  19 44  4.4 -20-47 -1.9  31.03398  30.16568  13.796  8.0   2.2  -26.2  197.3    2.7  249.0   27.6E
 DEC 23  19 44 39.8 -20-45-37.8  31.06374  30.16558  11.955  8.0   2.2  -26.2  182.3    2.6  249.0   23.7E
 DEC 27  19 45 16.0 -20-44-11.2  31.08918  30.16549  10.058  8.0   2.2  -26.3  167.3    2.5  249.1   19.8E
 DEC 31  19 45 52.9 -20-42-41.9  31.11019  30.16539   8.122  8.0   2.2  -26.3  152.3    2.4  249.1   15.8E

NASA Reference Publication 1349

Twelve Year Planetary Ephemeris: 1995 - 2006

1996 NEPTUNE Geocentric Planetary Ephemeris 1996 NEPTUNE


  Date      RA  [App.]  Dec        Delta      Rho      RV     V   Diam    S.E.  S.E.   P.A.   Ls     Solar
 (0 DT)  (h  m  s)   (d  '  ")     (a.u.)    (a.u.)  (km/s)        (")    Lat   Long   Axis          Elong

 JAN  4  19 46 30.4 -20-41-10.3  31.12669  30.16530   6.158  8.0   2.2  -26.3  137.4    2.2  249.1   11.9E
 JAN  8  19 47  8.3 -20-39-37.0  31.13863  30.16520   4.170  8.0   2.2  -26.3  122.4    2.1  249.1    8.0E
 JAN 12  19 47 46.4 -20-38 -2.2  31.14595  30.16510   2.161  8.0   2.2  -26.4  107.5    2.0  249.2    4.1E
 JAN 16  19 48 24.7 -20-36-26.0  31.14861  30.16501   0.137  8.0   2.2  -26.4   92.6    1.8  249.2    0.5E
 JAN 20  19 49  3.1 -20-34-48.9  31.14658  30.16491  -1.897  8.0   2.2  -26.4   77.6    1.7  249.2    3.8W
 JAN 24  19 49 41.2 -20-33-11.6  31.13985  30.16481  -3.922  8.0   2.2  -26.5   62.7    1.6  249.2    7.7W
 JAN 28  19 50 19.1 -20-31-34.2  31.12848  30.16472  -5.917  8.0   2.2  -26.5   47.9    1.5  249.3   11.7W

 FEB  1  19 50 56.5 -20-29-57.0  31.11255  30.16462  -7.876  8.0   2.2  -26.5   33.0    1.3  249.3   15.6W
 FEB  5  19 51 33.4 -20-28-20.7  31.09213  30.16452  -9.792  8.0   2.2  -26.6   18.2    1.2  249.3   19.5W
 FEB  9  19 52  9.5 -20-26-45.6  31.06734  30.16443 -11.665  8.0   2.2  -26.6    3.3    1.1  249.3   23.4W
 FEB 13  19 52 44.8 -20-25-11.7  31.03828  30.16433 -13.491  8.0   2.2  -26.6  348.5    1.0  249.3   27.3W
 FEB 17  19 53 19.1 -20-23-39.8  31.00506  30.16423 -15.261  8.0   2.2  -26.6  333.7    0.8  249.4   31.2W
 FEB 21  19 53 52.4 -20-22-10.4  30.96782  30.16413 -16.959  8.0   2.2  -26.7  318.9    0.7  249.4   35.1W
 FEB 25  19 54 24.4 -20-20-43.5  30.92677  30.16404 -18.567  8.0   2.2  -26.7  304.2    0.6  249.4   39.0W
 FEB 29  19 54 55.0 -20-19-19.6  30.88212  30.16394 -20.079  8.0   2.2  -26.7  289.4    0.5  249.4   42.9W

 MAR  4  19 55 24.2 -20-17-59.4  30.83408  30.16384 -21.496  8.0   2.2  -26.7  274.7    0.4  249.5   46.8W
 MAR  8  19 55 51.9 -20-16-42.8  30.78287  30.16374 -22.816  8.0   2.2  -26.8  260.0    0.3  249.5   50.7W
 MAR 12  19 56 17.9 -20-15-30.2  30.72873  30.16364 -24.040  8.0   2.2  -26.8  245.3    0.2  249.5   54.6W
 MAR 16  19 56 42.2 -20-14-22.0  30.67189  30.16355 -25.159  8.0   2.2  -26.8  230.6    0.1  249.5   58.5W
 MAR 20  19 57  4.6 -20-13-18.7  30.61258  30.16345 -26.159  8.0   2.2  -26.8  216.0    0.1  249.6   62.4W
 MAR 24  19 57 25.1 -20-12-20.3  30.55112  30.16335 -27.028  8.0   2.2  -26.8  201.3    0.0  249.6   66.2W
 MAR 28  19 57 43.7 -20-11-27.1  30.48781  30.16325 -27.765  7.9   2.2  -26.9  186.7  359.9  249.6   70.1W

 APR  1  19 58  0.2 -20-10-39.5  30.42294  30.16315 -28.372  7.9   2.2  -26.9  172.1  359.9  249.6   74.0W
 APR  5  19 58 14.6 -20 -9-57.6  30.35681  30.16305 -28.854  7.9   2.2  -26.9  157.5  359.8  249.7   77.9W
 APR  9  19 58 27.0 -20 -9-21.3  30.28972  30.16295 -29.213  7.9   2.3  -26.9  142.9  359.8  249.7   81.8W
 APR 13  19 58 37.1 -20 -8-51.2  30.22194  30.16285 -29.443  7.9   2.3  -26.9  128.3  359.8  249.7   85.7W
 APR 17  19 58 45.1 -20 -8-27.3  30.15379  30.16275 -29.533  7.9   2.3  -26.9  113.7  359.7  249.7   89.6W
 APR 21  19 58 50.8 -20 -8 -9.4  30.08560  30.16265 -29.478  7.9   2.3  -26.9   99.1  359.7  249.8   93.4W
 APR 25  19 58 54.4 -20 -7-57.9  30.01770  30.16255 -29.280  7.9   2.3  -26.9   84.6  359.7  249.8   97.3W
 APR 29  19 58 55.7 -20 -7-52.8  29.95042  30.16246 -28.947  7.9   2.3  -26.9   70.0  359.7  249.8  101.2W

 MAY  3  19 58 54.8 -20 -7-53.8  29.88405  30.16236 -28.486  7.9   2.3  -26.9   55.5  359.7  249.8  105.1W
 MAY  7  19 58 51.8 -20 -8 -0.8  29.81889  30.16226 -27.905  7.9   2.3  -26.9   41.0  359.7  249.9  109.0W
 MAY 11  19 58 46.7 -20 -8-14.2  29.75521  30.16215 -27.199  7.9   2.3  -26.9   26.4  359.7  249.9  112.9W
 MAY 15  19 58 39.4 -20 -8-33.5  29.69332  30.16205 -26.362  7.9   2.3  -26.9   11.9  359.7  249.9  116.8W
 MAY 19  19 58 30.2 -20 -8-58.6  29.63351  30.16195 -25.392  7.9   2.3  -26.9  357.4  359.8  249.9  120.6W
 MAY 23  19 58 18.9 -20 -9-29.5  29.57609  30.16185 -24.299  7.9   2.3  -26.9  342.9  359.8  249.9  124.5W
 MAY 27  19 58  5.7 -20-10 -6.0  29.52132  30.16175 -23.094  7.9   2.3  -26.9  328.4  359.9  250.0  128.4W
 MAY 31  19 57 50.8 -20-10-47.4  29.46946  30.16165 -21.788  7.9   2.3  -26.9  313.8  359.9  250.0  132.3W

 JUN  4  19 57 34.1 -20-11-33.6  29.42072  30.16155 -20.391  7.9   2.3  -26.9  299.3  360.0  250.0  136.2W
 JUN  8  19 57 15.9 -20-12-24.7  29.37531  30.16145 -18.901  7.9   2.3  -26.8  284.8    0.0  250.0  140.1W
 JUN 12  19 56 56.1 -20-13-20.1  29.33346  30.16135 -17.315  7.9   2.3  -26.8  270.2    0.1  250.1  144.0W
 JUN 16  19 56 34.9 -20-14-19.2  29.29538  30.16124 -15.637  7.9   2.3  -26.8  255.7    0.2  250.1  147.9W
 JUN 20  19 56 12.5 -20-15-22.1  29.26126  30.16114 -13.882  7.9   2.3  -26.8  241.2    0.2  250.1  151.8W
 JUN 24  19 55 48.9 -20-16-28.2  29.23128  30.16104 -12.062  7.9   2.3  -26.8  226.6    0.3  250.1  155.8W
 JUN 28  19 55 24.4 -20-17-36.8  29.20557  30.16094 -10.192  7.9   2.3  -26.8  212.0    0.4  250.2  159.7W

 JUL  2  19 54 59.0 -20-18-47.7  29.18421  30.16084  -8.284  7.9   2.3  -26.7  197.5    0.5  250.2  163.6W
 JUL  6  19 54 33.0 -20-20 -0.7  29.16732  30.16073  -6.336  7.9   2.3  -26.7  182.9    0.6  250.2  167.5W
 JUL 10  19 54  6.4 -20-21-15.1  29.15496  30.16063  -4.348  7.9   2.3  -26.7  168.3    0.7  250.2  171.4W
 JUL 14  19 53 39.5 -20-22-30.4  29.14724  30.16053  -2.330  7.9   2.3  -26.7  153.7    0.8  250.3  175.3W
 JUL 18  19 53 12.4 -20-23-46.4  29.14420  30.16042  -0.296  7.8   2.3  -26.6  139.1    0.9  250.3  179.1W
 JUL 22  19 52 45.2 -20-25 -2.6  29.14587  30.16032   1.737  7.9   2.3  -26.6  124.4    1.0  250.3  176.8E
 JUL 26  19 52 18.1 -20-26-18.2  29.15221  30.16022   3.755  7.9   2.3  -26.6  109.8    1.0  250.3  172.9E
 JUL 30  19 51 51.4 -20-27-33.1  29.16319  30.16011   5.748  7.9   2.3  -26.6   95.1    1.1  250.4  168.9E

 AUG  3  19 51 25.1 -20-28-47.0  29.17875  30.16001   7.715  7.9   2.3  -26.6   80.4    1.2  250.4  165.0E
 AUG  7  19 50 59.3 -20-29-59.1  29.19882  30.15990   9.658  7.9   2.3  -26.5   65.7    1.3  250.4  161.1E
 AUG 11  19 50 34.4 -20-31 -9.3  29.22334  30.15980  11.564  7.9   2.3  -26.5   51.0    1.4  250.4  157.1E
 AUG 15  19 50 10.4 -20-32-17.1  29.25220  30.15969  13.419  7.9   2.3  -26.5   36.3    1.5  250.5  153.2E
 AUG 19  19 49 47.4 -20-33-22.2  29.28528  30.15959  15.206  7.9   2.3  -26.5   21.5    1.6  250.5  149.3E
 AUG 23  19 49 25.6 -20-34-23.9  29.32239  30.15948  16.914  7.9   2.3  -26.4    6.8    1.6  250.5  145.3E
 AUG 27  19 49  5.2 -20-35-22.2  29.36335  30.15938  18.534  7.9   2.3  -26.4  352.0    1.7  250.5  141.4E
 AUG 31  19 48 46.3 -20-36-16.9  29.40796  30.15927  20.071  7.9   2.3  -26.4  337.2    1.8  250.5  137.5E

 SEP  4  19 48 28.9 -20-37 -7.3  29.45602  30.15917  21.524  7.9   2.3  -26.4  322.4    1.8  250.6  133.5E
 SEP  8  19 48 13.3 -20-37-53.4  29.50733  30.15906  22.883  7.9   2.3  -26.4  307.5    1.9  250.6  129.6E
 SEP 12  19 47 59.5 -20-38-35.1  29.56167  30.15896  24.135  7.9   2.3  -26.4  292.7    1.9  250.6  125.6E
 SEP 16  19 47 47.5 -20-39-11.8  29.61875  30.15885  25.267  7.9   2.3  -26.4  277.8    2.0  250.6  121.7E
 SEP 20  19 47 37.6 -20-39-43.3  29.67831  30.15874  26.271  7.9   2.3  -26.3  262.9    2.0  250.7  117.7E
 SEP 24  19 47 29.7 -20-40 -9.8  29.74003  30.15864  27.145  7.9   2.3  -26.3  248.0    2.0  250.7  113.8E
 SEP 28  19 47 23.9 -20-40-30.9  29.80363  30.15853  27.895  7.9   2.3  -26.3  233.1    2.0  250.7  109.9E

 OCT  2  19 47 20.3 -20-40-46.4  29.86883  30.15842  28.524  7.9   2.3  -26.3  218.1    2.1  250.7  105.9E
 OCT  6  19 47 18.9 -20-40-56.3  29.93533  30.15832  29.025  7.9   2.3  -26.3  203.2    2.1  250.8  102.0E
 OCT 10  19 47 19.7 -20-41 -0.6  30.00282  30.15821  29.387  7.9   2.3  -26.3  188.2    2.1  250.8   98.0E
 OCT 14  19 47 22.8 -20-40-59.0  30.07099  30.15810  29.604  7.9   2.3  -26.3  173.2    2.0  250.8   94.1E
 OCT 18  19 47 28.2 -20-40-51.5  30.13949  30.15799  29.672  7.9   2.3  -26.3  158.3    2.0  250.8   90.1E
 OCT 22  19 47 35.8 -20-40-38.3  30.20797  30.15789  29.594  7.9   2.3  -26.3  143.3    2.0  250.9   86.2E
 OCT 26  19 47 45.7 -20-40-19.3  30.27612  30.15778  29.383  7.9   2.3  -26.3  128.3    2.0  250.9   82.2E
 OCT 30  19 47 57.8 -20-39-54.3  30.34364  30.15767  29.043  7.9   2.3  -26.3  113.3    1.9  250.9   78.3E

 NOV  3  19 48 12.0 -20-39-23.6  30.41021  30.15756  28.571  7.9   2.2  -26.4   98.2    1.9  250.9   74.3E
 NOV  7  19 48 28.4 -20-38-47.4  30.47554  30.15746  27.962  7.9   2.2  -26.4   83.2    1.8  251.0   70.4E
 NOV 11  19 48 46.9 -20-38 -5.4  30.53931  30.15735  27.214  8.0   2.2  -26.4   68.2    1.8  251.0   66.4E
 NOV 15  19 49  7.4 -20-37-17.8  30.60118  30.15724  26.328  8.0   2.2  -26.4   53.2    1.7  251.0   62.5E
 NOV 19  19 49 29.9 -20-36-25.0  30.66086  30.15713  25.315  8.0   2.2  -26.4   38.1    1.6  251.0   58.6E
 NOV 23  19 49 54.1 -20-35-27.0  30.71806  30.15702  24.190  8.0   2.2  -26.4   23.1    1.5  251.1   54.6E
 NOV 27  19 50 20.2 -20-34-23.8  30.77254  30.15691  22.960  8.0   2.2  -26.5    8.1    1.4  251.1   50.7E

 DEC  1  19 50 47.9 -20-33-15.9  30.82407  30.15680  21.627  8.0   2.2  -26.5  353.0    1.4  251.1   46.7E
 DEC  5  19 51 17.2 -20-32 -3.5  30.87239  30.15670  20.190  8.0   2.2  -26.5  338.0    1.3  251.1   42.8E
 DEC  9  19 51 47.9 -20-30-46.5  30.91728  30.15659  18.649  8.0   2.2  -26.5  323.0    1.1  251.1   38.9E
 DEC 13  19 52 20.0 -20-29-25.3  30.95849  30.15648  17.013  8.0   2.2  -26.5  308.0    1.0  251.2   34.9E
 DEC 17  19 52 53.3 -20-28 -0.5  30.99583  30.15637  15.295  8.0   2.2  -26.6  293.0    0.9  251.2   31.0E
 DEC 21  19 53 27.7 -20-26-32.0  31.02912  30.15626  13.516  8.0   2.2  -26.6  278.0    0.8  251.2   27.0E
 DEC 25  19 54  3.0 -20-25 -0.1  31.05824  30.15615  11.683  8.0   2.2  -26.6  263.0    0.7  251.2   23.1E
 DEC 29  19 54 39.1 -20-23-25.5  31.08307  30.15604   9.799  8.0   2.2  -26.7  248.0    0.6  251.3   19.2E

NASA Reference Publication 1349

Twelve Year Planetary Ephemeris: 1995 - 2006

1997 NEPTUNE Geocentric Planetary Ephemeris 1997 NEPTUNE

  Date      RA  [App.]  Dec        Delta      Rho      RV     V   Diam    S.E.  S.E.   P.A.   Ls     Solar
 (0 DT)  (h  m  s)   (d  '  ")     (a.u.)    (a.u.)  (km/s)        (")    Lat   Long   Axis          Elong

 JAN  2  19 55 15.9 -20-21-48.3  31.10348  30.15593   7.866  8.0   2.2  -26.7  233.0    0.4  251.3   15.2E
 JAN  6  19 55 53.3 -20-20 -8.7  31.11938  30.15582   5.890  8.0   2.2  -26.7  218.1    0.3  251.3   11.3E
 JAN 10  19 56 31.1 -20-18-27.1  31.13067  30.15571   3.878  8.0   2.2  -26.7  203.1    0.2  251.3    7.4E
 JAN 14  19 57  9.2 -20-16-44.3  31.13729  30.15560   1.851  8.0   2.2  -26.8  188.2    0.1  251.4    3.5E
 JAN 18  19 57 47.3 -20-15 -0.2  31.13923  30.15549  -0.174  8.0   2.2  -26.8  173.3  359.9  251.4    0.6W
 JAN 22  19 58 25.4 -20-13-15.5  31.13650  30.15537  -2.188  8.0   2.2  -26.8  158.3  359.8  251.4    4.4W
 JAN 26  19 59  3.3 -20-11-30.5  31.12914  30.15526  -4.189  8.0   2.2  -26.9  143.5  359.7  251.4    8.3W
 JAN 30  19 59 40.9 -20 -9-45.7  31.11717  30.15515  -6.173  8.0   2.2  -26.9  128.6  359.5  251.5   12.2W

 FEB  3  20  0 18.1 -20 -8 -1.1  31.10064  30.15504  -8.134  8.0   2.2  -26.9  113.7  359.4  251.5   16.1W
 FEB  7  20  0 54.7 -20 -6-17.6  31.07961  30.15493 -10.065  8.0   2.2  -26.9   98.9  359.3  251.5   20.0W
 FEB 11  20  1 30.6 -20 -4-35.6  31.05418  30.15482 -11.945  8.0   2.2  -27.0   84.0  359.2  251.5   23.9W
