Table 14. Local Circumstances for Bolivia,
Brazil, and Chile
Total Solar Eclipse of 1998
February 26
Location Name Latitude Longitude Elev First Contact Second Contact Third Contact Fourth Contact Maximum Eclipse Eclip. Eclip. Umbral
U.T. P V Alt U.T. P V U.T. P V U.T. P V Alt U.T. P V Alt Azm Mag. Obs. Durat.
° ' ° ' m h m s ° ° ° h m s ° ° h m s ° ° h m s ° ° ° h m s ° ° ° °
BOLIVIA
Cochabamba 17 24.0S 066 09.0W - 16:54:58 303 149 80 -- -- 18:20:27 360 248 63 17:38:19 331 209 73 299 0.124 0.052
La Paz 16 30.0S 068 09.0W 3658 16:42:56 297 113 82 -- -- 18:25:22 6 256 64 17:34:55 331 207 76 302 0.180 0.090
Montero 17 20.0S 063 15.0W - 17:10:17 309 179 76 -- -- 18:18:54 354 244 61 17:45:04 331 215 69 292 0.080 0.027
Oruro 17 59.0S 067 09.0W - 16:51:50 303 138 80 -- -- 18:17:25 360 246 65 17:35:10 331 205 74 304 0.123 0.052
Potosí 19 35.0S 065 45.0W - 17:06:21 312 166 77 -- -- 18:05:27 351 232 66 17:36:09 332 203 72 305 0.058 0.017
Santa Cruz 17 48.0S 063 10.0W - 17:12:57 311 181 75 -- -- 18:15:27 352 241 62 17:44:34 331 214 69 293 0.066 0.020
Sucre 19 02.0S 065 17.0W 2848 17:06:21 311 167 77 -- -- 18:09:00 352 236 65 17:37:59 332 206 71 302 0.065 0.020
Trinidad 14 47.0S 064 47.0W - 16:54:24 297 159 82 -- -- 18:34:10 5 261 59 17:45:19 331 221 71 287 0.174 0.086
BRAZIL
Abaetetuba 01 42.0S 048 54.0W - 17:38:26 287 208 57 -- -- 19:28:23 19 292 30 18:36:03 333 249 43 260 0.298 0.188
Altamira 03 12.0S 052 12.0W - 17:28:47 287 206 63 -- -- 19:23:05 19 291 35 18:28:37 332 247 48 261 0.300 0.190
Ananindeua 01 22.0S 048 23.0W - 17:39:44 287 208 56 -- -- 19:29:28 20 293 29 18:37:15 333 249 42 260 0.300 0.190
Anil 02 32.0S 044 14.0W - 17:54:27 296 211 49 -- -- 19:25:47 13 284 26 18:42:00 334 247 37 261 0.214 0.116
Araguaína 07 12.0S 048 12.0W - 17:50:31 303 213 54 -- -- 19:07:33 3 271 35 18:30:14 333 242 44 265 0.132 0.057
Bacabal 04 14.0S 044 47.0W - 17:55:56 299 213 49 -- -- 19:19:30 9 278 28 18:39:15 334 245 38 262 0.172 0.084
Belém 01 27.0S 048 29.0W 13 17:39:30 287 208 56 -- -- 19:29:12 19 293 29 18:37:00 333 249 42 260 0.299 0.189
Cáceres 16 04.0S 057 41.0W - 17:39:16 318 208 66 -- -- 18:18:51 345 239 56 17:59:12 332 224 61 281 0.028 0.006
Cascavel 04 07.0S 038 14.0W - 18:16:27 309 221 38 -- -- 19:17:21 2 271 22 18:47:41 335 246 30 262 0.100 0.038
Castanhal 01 18.0S 047 55.0W - 17:41:09 288 208 55 -- -- 19:29:44 19 293 29 18:38:03 333 249 41 260 0.296 0.187
Caucaia 03 42.0S 038 39.0W - 18:13:55 307 219 39 -- -- 19:19:33 4 273 22 18:47:40 335 246 30 262 0.117 0.047
Caxias 04 50.0S 043 21.0W - 18:02:08 304 216 46 -- -- 19:16:33 5 274 28 18:40:32 334 245 37 263 0.137 0.060
Codó 04 29.0S 043 53.0W - 17:59:29 302 214 47 -- -- 19:18:15 7 276 28 18:40:13 334 245 37 263 0.154 0.071
Coxipó da Ponte 15 38.0S 056 04.0W - 17:48:53 322 215 62 -- -- 18:17:33 342 237 55 18:03:14 332 226 58 279 0.015 0.002
Crato 07 14.0S 039 23.0W - 18:27:20 322 230 36 -- -- 18:58:06 348 254 29 18:42:48 335 242 33 264 0.024 0.004
Cuiabá 15 35.0S 056 05.0W - 17:48:10 322 215 62 -- -- 18:18:19 342 238 55 18:03:17 332 226 58 279 0.016 0.003
Fortaleza 03 43.0S 038 30.0W - 18:14:25 307 219 38 -- -- 19:19:24 4 273 22 18:47:49 335 246 30 262 0.114 0.046
Gurupi 11 43.0S 049 04.0W - 18:07:02 322 224 51 -- -- 18:37:50 344 247 44 18:22:30 333 235 47 270 0.019 0.003
Icoraci 01 18.0S 048 28.0W - 17:39:24 287 208 56 -- -- 19:29:39 20 293 29 18:37:12 333 249 42 260 0.303 0.193
Imperatriz 05 32.0S 047 29.0W - 17:49:16 299 212 54 -- -- 19:14:47 8 277 32 18:33:34 333 244 43 263 0.169 0.082
Itaituba 04 17.0S 055 59.0W - 17:16:01 284 205 70 -- -- 19:18:29 20 291 40 18:20:05 332 246 54 261 0.326 0.214
Juàzeiro do Norte 07 12.0S 039 20.0W - 18:27:19 322 230 36 -- -- 18:58:19 348 254 29 18:42:54 335 242 32 264 0.024 0.005
Macapá 00 02.0N 051 03.0W - 17:29:54 281 207 61 -- -- 19:32:48 25 300 31 18:34:36 333 252 45 258 0.377 0.265
Manaus 03 08.0S 060 01.0W 44 17:00:19 277 211 77 -- -- 19:19:51 26 300 43 18:13:24 331 250 60 258 0.421 0.310
Marabá 05 21.0S 049 07.0W - 17:42:56 296 210 57 -- -- 19:15:46 10 279 34 18:31:09 333 244 45 263 0.196 0.102
Mossoró 05 11.0S 037 20.0W - 18:23:25 315 225 35 -- -- 19:10:45 356 264 23 18:47:30 336 244 29 263 0.060 0.018
Natal 05 47.0S 035 13.0W 16 18:34:56 324 232 30 -- -- 19:03:03 348 256 23 18:49:03 336 244 27 263 0.022 0.004
Parauapebas 05 35.0S 049 41.0W - 17:41:16 296 209 58 -- -- 19:14:53 10 279 35 18:29:54 333 244 46 263 0.197 0.103
Parnaíba 02 54.0S 041 47.0W - 18:02:37 300 214 44 -- -- 19:24:02 10 280 24 18:44:49 335 247 34 262 0.174 0.086
Porto Velho 08 46.0S 063 54.0W - 16:48:55 284 192 85 -- -- 18:59:29 19 285 53 17:56:25 331 239 68 269 0.326 0.215
Rio Branco 09 58.0S 067 48.0W - 16:34:29 282 40 87 -- -- 18:52:31 20 286 58 17:45:21 331 235 75 274 0.357 0.245
Rondìnia 10 52.0S 061 57.0W - 16:59:37 291 187 80 -- -- 18:52:20 11 275 53 17:57:43 331 234 66 273 0.236 0.134
Santarém 02 26.0S 054 42.0W - 17:19:14 282 206 67 -- -- 19:24:38 23 296 37 18:25:03 332 249 51 259 0.359 0.246
Sao Luís 02 31.0S 044 16.0W - 17:54:19 295 211 49 -- -- 19:25:51 13 284 26 18:41:58 334 247 37 261 0.215 0.117
Sobral 03 42.0S 040 21.0W - 18:08:49 304 217 41 -- -- 19:20:19 6 275 24 18:45:42 335 246 32 262 0.135 0.059
Teresina 05 05.0S 042 49.0W - 18:04:37 305 217 45 -- -- 19:15:11 4 272 28 18:40:58 334 244 36 263 0.124 0.052
Timon 05 06.0S 042 49.0W - 18:04:40 305 217 45 -- -- 19:15:07 4 272 28 18:40:57 334 244 36 263 0.123 0.051
Tucuruí 03 42.0S 049 27.0W - 17:39:04 291 208 58 -- -- 19:21:50 15 286 32 18:32:42 333 246 45 262 0.248 0.144
Várzea Grande 15 39.0S 056 08.0W - 17:48:27 322 215 62 -- -- 18:17:39 342 237 55 18:03:05 332 226 59 279 0.015 0.002
Venda Nova 41 40.0N 007 58.0W - 18:09:33 232 184 1 -- -- -- 18:16:17 - - 0 259 0.112 0.044
CHILE
Antofagasta 23 39.0S 070 24.0W 94 17:04:31 322 151 75 -- -- 17:36:13 343 195 72 17:20:23 332 174 74 337 0.016 0.003
Arica 18 29.0S 070 20.0W 29 16:38:07 300 98 79 -- -- 18:15:03 4 245 68 17:27:03 332 190 77 320 0.159 0.075
Calama 22 28.0S 068 56.0W - 17:04:33 319 154 76 -- -- 17:45:33 345 209 71 17:25:07 332 184 74 326 0.027 0.005
Iquique 20 13.0S 070 10.0W - 16:44:35 306 115 78 -- -- 18:05:10 358 233 69 17:25:10 332 185 76 326 0.108 0.042
Table of Contents