Table 13. Local Cicumstances for Ethiopia - Mali,
Total Solar Eclipse of 2002 December 04
Location Name Latitude Longitude Elev. First Contact Second Contact Third Contact Fourth Contact Maximum Eclipse Eclip. Eclip. Umbral Umbral
U.T. P V Alt U.T. P V U.T. P V U.T. P V Alt U.T. P V Alt Azm Mag. Obs. Depth Durat.
m h m s ° ° ° h m s ° ° h m s ° ° h m s ° ° ° h m s ° ° ° °
ETHIOPIA
Adis Abeba 09°02'N 038°42'E 2450 05:23:57.3 229 296 25 - - 06:15:18.9 188 247 36 05:49:03.4 208 272 31 123 0.066 0.020
Akaki Beseka 08°52'N 038°47'E - 05:23:37.8 229 297 25 - - 06:16:09.4 187 247 36 05:49:17.0 208 272 31 123 0.069 0.022
Bahir Dar 11°35'N 037°28'E - 05:33:03.4 219 283 25 - - 06:00:30.5 197 257 31 05:46:42.2 208 270 28 123 0.019 0.003
Debre Zeyit 08°45'N 038°59'E - 05:23:53.8 229 297 26 - - 06:16:22.4 187 247 37 05:49:31.5 208 272 31 123 0.068 0.021
Jima 07°36'N 036°50'E - 05:13:54.5 238 309 22 - - 06:25:43.5 178 239 37 05:48:34.6 208 274 30 121 0.138 0.060
Nazret 08°33'N 039°16'E - 05:24:08.4 229 297 26 - - 06:16:53.3 187 247 37 05:49:53.8 208 272 32 123 0.069 0.021
GABON
Franceville 01°38'S 013°35'E - 04:52:04.8 279 11 0 - - 06:47:51.7 130 211 27 05:46:51.4 205 291 13 112 0.755 0.694
Libreville 00°23'N 009°27'E 35 - - - 06:44:16.1 130 210 21 05:45:27.2 204 291 8 112 0.756 0.695
Port-Gentil 00°43'S 008°47'E - - - - 06:45:29.1 127 209 21 05:46:16.1 204 292 8 112 0.794 0.742
GHANA
Accra 05°33'N 000°13'W 27 - - - 06:38:35.0 129 210 9 05:57 Rise - - 0 112 0.644 0.558
Kumasi 06°41'N 001°35'W 287 - - - 06:37:43.1 130 210 7 06:03 Rise - - 0 112 0.559 0.458
Tamale 09°25'N 000°50'W - - - - 06:34:45.6 136 213 6 06:07 Rise - - 0 112 0.429 0.315
Tema 05°38'N 000°01'E - - - - 06:38:27.9 130 210 9 05:57 Rise - - 0 112 0.639 0.552
GUINEA
Nzérékoré 07°45'N 008°49'W - - - - 06:38:44.9 127 208 1 06:36 Rise - - 0 112 0.054 0.015
IVORY COAST
Abidjan 05°19'N 004°02'W 20 - - - 06:39:29.4 126 208 6 06:12 Rise - - 0 112 0.468 0.357
Bouaké 07°41'N 005°02'W 364 - - - 06:37:38.1 129 210 4 06:18 Rise - - 0 112 0.337 0.223
Daloa 06°53'N 006°27'W - - - - 06:38:43.9 127 208 3 06:25 Rise - - 0 112 0.240 0.137
Korhogo 09°27'N 005°38'W - - - - 06:36:13.5 132 211 2 06:26 Rise - - 0 112 0.174 0.085
Yamoussoukro 06°49'N 005°17'W - - - - 06:38:28.4 128 209 4 06:20 Rise - - 0 112 0.314 0.202
KENYA
Eldoret 00°31'N 035°17'E - 05:01:48.0 257 337 21 - - 06:50:36.6 159 224 45 05:53:12.7 208 282 33 117 0.354 0.240
Kisumu 00°06'S 034°45'E - 05:00:49.5 259 340 21 - - 06:52:15.4 157 223 45 05:53:24.1 208 283 33 117 0.380 0.266
Machakos 01°31'S 037°16'E - 05:03:21.2 258 340 24 - - 06:57:03.7 158 222 49 05:56:55.5 208 283 36 117 0.372 0.258
Meru 00°03'N 037°39'E - 05:04:46.5 255 334 24 - - 06:52:22.1 162 225 48 05:55:38.1 208 281 36 118 0.324 0.211
Mombasa 04°03'S 039°40'E 16 05:05:49.6 260 343 28 - - 07:05:44.5 156 220 55 06:02:08.4 209 284 41 116 0.394 0.280
Nairobi 01°17'S 036°49'E 1820 05:02:49.2 259 340 24 - - 06:56:12.0 158 222 49 05:56:14.8 208 283 36 117 0.374 0.260
Nakuru 00°17'S 036°04'E - 05:02:21.6 257 338 22 - - 06:53:05.5 159 223 47 05:54:37.2 208 282 34 117 0.361 0.247
LESOTHO
Maseru 29°28'S 027°30'E - 05:23:09.4 307 59 28 - - 07:41:49.4 105 215 58 06:28:26.6 26 136 42 94 0.808 0.762
MADAGASCAR
Antananarivo 18°55'S 047°31'E - 05:22:28.3 276 11 44 - - 07:58:37.3 139 211 80 06:35:20.6 208 297 61 102 0.631 0.545
Antsirabe 19°51'S 047°02'E - 05:22:36.7 278 14 44 - - 08:00:06.1 137 215 80 06:36:06.8 208 299 61 100 0.663 0.584
Antsiranana 12°16'S 049°17'E - 05:22:05.9 263 349 44 - - 07:41:34.2 153 206 74 06:27:21.3 209 285 59 113 0.427 0.314
Fianarantsoa 21°26'S 047°05'E - 05:24:17.3 280 18 44 - - 08:04:03.4 134 220 81 06:38:55.8 207 301 62 97 0.703 0.632
Mahajanga 15°43'S 046°19'E - 05:18:13.6 272 4 41 - - 07:47:47.8 144 210 75 06:27:56.1 208 293 57 107 0.570 0.473
Toamasina 18°10'S 049°23'E - 05:24:52.8 273 6 46 - - 08:00:04.0 142 205 81 06:37:24.4 208 294 63 103 0.578 0.483
Toliara 23°21'S 043°40'E - 05:22:23.8 286 28 41 - - 08:01:32.4 128 225 78 06:36:42.4 207 306 58 95 0.810 0.765
MALAWI
Blantyre 15°47'S 035°00'E - 05:06:14.2 283 20 28 - - 07:30:34.7 132 214 61 06:13:24.6 208 299 43 106 0.775 0.720
Lilongwe 13°59'S 033°44'E - 05:03:45.2 282 17 26 - - 07:25:02.7 133 213 58 06:09:32.6 208 297 41 107 0.753 0.693
Mzuzu 11°27'S 033°55'E - 05:01:53.5 278 11 24 - - 07:19:46.9 137 214 56 06:06:08.7 208 294 39 109 0.687 0.611
MALI
Gao 16°16'N 000°03'W - - - - 06:26:14.3 149 221 2 06:15 Rise - - 0 113 0.150 0.068
Mopti 14°30'N 004°12'W - - - - 06:30:31.3 142 217 0 06:29 Rise - - 0 113 0.029 0.006
Sikasso 11°19'N 005°40'W - - - - 06:34:28.6 135 213 1 06:29 Rise - - 0 113 0.089 0.031
Table of Contents